ABS High-Temperature Flame Retardant Masterbatch ABS302
I. Introduction Name: ABS High-Temperature Flame Retardant Masterbatch Model: AB...
Control Method
I. Introduction
Name: ABS High-Temperature Flame Retardant Masterbatch
Model: ABS302
Appearance: White spherical granules
Addition Level: 18% (for 3.2mm thickness) or 20% (for 1.6mm thickness)
Environmental Standard: ROHS
Flame Retardant Rating: UL94 V-0
Application Scope: ABS sheets, large components, compound modification for injection molding, etc.
II. Advantages and Strengths
Utilizes an eco-friendly bromine-antimony flame retardant system with high efficiency and low addition levels, offering enhanced heat resistance.
UV resistant and non-blooming, suitable for slow-processing products like extruded sheets (which require higher processing temperatures) and compound pelletizing.
Passes the 750°C Glow-Wire Test.
III. Product Specifications
Item | Specification |
Active Flame Retardant Content (%) | 88 |
Density (g/cm³) | 2.05 |
Moisture Content (%) | ≤0.1 |
Melt Flow Index (g/10min, 230°C, 10kg) | 4.65 |
Twin-Screw Processing Temp. (°C) | ≤200 |
Injection Molding Temp. (°C) | ≤220 |
IV. Packaging & Storage
25 kg/bag, paper-plastic composite packaging.
Transport as general chemicals.
Store in a dry, cool place. Protect from moisture and direct sunlight.
V. ABS Flame Retardant Formulation Ratios and Performance Data
No. | A | B | C | D | E | Raw ABS |
ABS Resin | 82 | 82 | 82 | 77 | 77 | - |
DBDPE | 12 | - | - | - | - | - |
FR-245 | - | - | - | 16 | - | - |
Sb₂O₃ | 4 | - | - | 4 | - | - |
Additives & Others | 2 | - | - | 3 | - | - |
ABS300 | - | 18 | - | - | - | - |
ABS302 | - | - | 18 | - | - | - |
ABS303 | - | - | - | - | 23 | - |
UL94 (3.2mm) | V0 | V0 | V0 | V0 | V0 | Burns |
Notched Impact (23°C, kJ/m²) | 8.5 | 9.9 | 8.7 | 10.5 | 12.9 | 25 |
Tensile Strength (MPa) | 39.3 | 40.0 | 42.5 | 47.9 | 42.2 | 51 |
Elongation at Break (%) | 18.6 | 36.6 | 25.9 | 30.3 | 36.2 | 40 |
Flexural Strength (MPa) | 58.0 | 61.5 | 66.2 | 73.7 | 66.2 | 77 |
Flexural Modulus (MPa) | 2491 | 1893 | 2056 | 2196 | 1910 | 2518 |
Special Note:
The optimal addition ratio of the flame retardant masterbatch may vary depending on the base material. Small-scale trials are recommended prior to full-scale use.
OnlineMessage
CN
EN






